CHECK THE FUEL PRICE HERE (NOVEMBER 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 151,07 | ||
Diesel | 138,13 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 147,71 | 157,80 | 10,09 |
Gasóleo automoción | 134,56 | 145,17 | 10,61 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 147,71 | 157,80 | 10,09 |
Diesel | 134,47 | 145,17 | 10,70 |
CHECK THE FUEL PRICE HERE (OCTOBER 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 148,28 | ||
Diesel | 135,51 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 145,12 | 155,66 | 10,53 |
Gasóleo automoción | 132,07 | 143,23 | 11,16 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 144,72 | 155,66 | 10,94 |
Diesel | 131,60 | 143,23 | 11,63 |
CHECK THE FUEL PRICE HERE (SEPTEMBER 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 143,29 | ||
Diesel | 128,01 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 140,23 | 150,79 | 10,57 |
Gasóleo automoción | 124,48 | 136,29 | 11,81 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 139,32 | 150,79 | 11,47 |
Diesel | 123,70 | 136,29 | 12,59 |
CHECK THE FUEL PRICE HERE (AUGUST 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 141,71 | ||
Diesel | 126,45 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 138,56 | 148,43 | 9,87 |
Gasóleo automoción | 122,98 | 134,06 | 11,08 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 137,92 | 148,43 | 10,51 |
Diesel | 121,69 | 134,06 | 12,38 |
CHECK THE FUEL PRICE HERE (JULY 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 140,52 | ||
Diesel | 126,37 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 137,35 | 147,25 | 9,90 |
Gasóleo automoción | 123,15 | 134,22 | 11,07 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 136,58 | 147,25 | 10,67 |
Diesel | 122,09 | 134,22 | 12,13 |
CHECK THE FUEL PRICE HERE (JUNE 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 137,20 | ||
Diesel | 123,55 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 134,04 | 144,55 | 10,51 |
Gasóleo automoción | 120,16 | 132,00 | 11,83 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 133,06 | 144,55 | 11,49 |
Diesel | 119,71 | 132,00 | 12,28 |
CHECK THE FUEL PRICE HERE (MAY 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 134,79 | ||
Diesel | 120,61 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 131,77 | 141,90 | 10,13 |
Gasóleo automoción | 116,93 | 128,76 | 11,83 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 130,94 | 141,90 | 10,97 |
Diesel | 116,77 | 128,76 | 11,99 |
CHECK THE FUEL PRICE HERE (APRIL 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 132,12 | ||
Diesel | 118,18 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 129,38 | 139,00 | 9,62 |
Gasóleo automoción | 114,56 | 125,79 | 11,24 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 128,35 | 139,00 | 10,65 |
Diesel | 114,46 | 125,79 | 11,33 |
CHECK THE FUEL PRICE HERE (MARCH 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 131,05 | ||
Diesel | 118,38 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 128,14 | 138,33 | 10,18 |
Gasóleo automoción | 114,71 | 126,37 | 11,66 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 127,02 | 138,33 | 11,31 |
Diesel | 114,54 | 126,37 | 11,83 |
CHECK THE FUEL PRICE HERE (FEBRUARY 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 125,81 | ||
Diesel | 114,00 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 123,14 | 133,31 | 10,17 |
Gasóleo automoción | 110,53 | 122,44 | 11,92 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 121,48 | 133,31 | 11,83 |
Diesel | 109,85 | 122,44 | 12,59 |
CHECK THE FUEL PRICE HERE (JANUARY 2021)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 52,89 | ||
Diesel | 52,61 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 50,76 | 59,62 | 8,86 |
Gasóleo automoción | 50,16 | 59,50 | 9,34 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 49,64 | 59,62 | 9,99 |
Diesel | 49,44 | 59,50 | 10,06 |
CHECK THE FUEL PRICE HERE (DECEMBER 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 50,28 | ||
Diesel | 49,97 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 47,78 | 56,78 | 9,01 |
Gasóleo automoción | 47,02 | 56,44 | 9,42 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 46,98 | 56,78 | 9,80 |
Diesel | 46,58 | 56,44 | 9,87 |
CHECK THE FUEL PRICE HERE (NOVEMBER 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 115,35 | ||
Diesel | 102,76 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 112,53 | 121,75 | 9,22 |
Gasóleo automoción | 99,07 | 110,55 | 11,47 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 111,73 | 121,75 | 10,02 |
Diesel | 98,83 | 110,55 | 11,72 |
CHECK THE FUEL PRICE HERE (OCTOBER 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 115,79 | ||
Diesel | 102,69 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 112,60 | 122,23 | 9,62 |
Gasóleo automoción | 98,81 | 110,19 | 11,38 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 112,48 | 122,23 | 9,75 |
Diesel | 98,71 | 110,19 | 11,48 |
CHECK THE FUEL PRICE HERE (SEPTEMBER 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 116,42 | ||
Diesel | 103,91 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 112,95 | 123,68 | 10,73 |
Gasóleo automoción | 100,14 | 111,38 | 11,24 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 112,95 | 123,68 | 10,73 |
Diesel | 100,05 | 111,38 | 11,33 |
CHECK THE FUEL PRICE HERE (AUGUST 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 116,46 | ||
Diesel | 106,03 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 113,19 | 123,37 | 10,18 |
Gasóleo automoción | 102,35 | 113,40 | 11,04 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 113,19 | 123,37 | 10,18 |
Diesel | 102,05 | 113,40 | 11,34 |
CHECK THE FUEL PRICE HERE (JULY 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 112,43 | ||
Diesel | 102,37 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 109,75 | 119,66 | 9,91 |
Gasóleo automoción | 99,04 | 110,15 | 11,11 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 108,59 | 119,66 | 11,08 |
Diesel | 98,87 | 110,15 | 11,28 |
CHECK THE FUEL PRICE HERE (JUNE 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 116,13 | ||
Diesel | 105,77 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 112,99 | 122,73 | 9,74 |
Gasóleo automoción | 102,05 | 113,01 | 10,96 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 112,93 | 122,73 | 9,80 |
Diesel | 102,01 | 113,01 | 11,00 |
CHECK THE FUEL PRICE HERE (MAY 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 108,24 | ||
Diesel | 98,97 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 104,88 | 115,25 | 10,37 |
Gasóleo automoción | 94,75 | 106,67 | 11,93 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 104,27 | 115,25 | 10,98 |
Diesel | 94,75 | 106,67 | 11,93 |
CHECK THE FUEL PRICE HERE (APRIL 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 110,46 | ||
Diesel | 101,83 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 107,20 | 115,64 | 8,43 |
Gasóleo automoción | 97,67 | 108,19 | 10,52 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 107,05 | 115,64 | 8,59 |
Diesel | 97,67 | 108,19 | 10,52 |
CHECK THE FUEL PRICE HERE (MARCH 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 121,03 | ||
Diesel | 111,28 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 118,00 | 125,74 | 7,74 |
Gasóleo automoción | 107,35 | 117,27 | 9,92 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 117,71 | 125,74 | 8,03 |
Diesel | 107,35 | 117,27 | 9,92 |
CHECK THE FUEL PRICE HERE (FEBRUARY 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 129,88 | ||
Diesel | 120,27 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 127,05 | 135,80 | 8,74 |
Gasóleo automoción | 116,85 | 126,86 | 10,01 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 126,91 | 135,80 | 8,89 |
Diesel | 116,85 | 126,86 | 10,01 |
CHECK THE FUEL PRICE HERE (JANUARY 2020)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 131,88 | ||
Diesel | 124,09 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 129,08 | 137,85 | 8,77 |
Gasóleo automoción | 120,98 | 130,71 | 9,73 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 128,95 | 137,85 | 8,90 |
Diesel | 120,91 | 130,71 | 9,80 |
CHECK THE FUEL PRICE HERE (DECEMBER 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 130,71 | ||
Diesel | 122,66 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 127,94 | 136,56 | 8,63 |
Gasóleo automoción | 119,70 | 129,24 | 9,54 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 127,80 | 136,56 | 8,76 |
Diesel | 119,07 | 129,24 | 10,17 |
CHECK THE FUEL PRICE HERE (NOVEMBER 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 129,96 | ||
Diesel | 121,54 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 127,47 | 135,46 | 8,00 |
Gasóleo automoción | 119,14 | 127,69 | 8,55 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 127,06 | 135,46 | 8,41 |
Diesel | 118,05 | 127,69 | 9,64 |
CHECK THE FUEL PRICE HERE (OCTOBER 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 130,44 | ||
Diesel | 121,45 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 128,26 | 135,35 | 7,08 |
Gasóleo automoción | 119,34 | 126,93 | 7,60 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 127,30 | 135,35 | 8,05 |
Diesel | 117,98 | 126,93 | 8,95 |
CHECK THE FUEL PRICE HERE (SEPTEMBER 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 131,12 | ||
Diesel | 121,51 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 129,10 | 136,28 | 7,17 |
Gasóleo automoción | 119,62 | 127,30 | 7,68 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 127,69 | 136,28 | 8,59 |
Diesel | 117,98 | 127,30 | 9,31 |
CHECK THE FUEL PRICE HERE (AUGUST 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 131,62 | ||
Diesel | 120,40 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 129,68 | 136,64 | 6,96 |
Gasóleo automoción | 118,68 | 126,60 | 7,91 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 128,54 | 136,64 | 8,10 |
Diesel | 117,04 | 125,96 | 8,92 |
CHECK THE FUEL PRICE HERE (JULY 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 132,27 | ||
Diesel | 121,04 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 130,31 | 137,57 | 7,26 |
Gasóleo automoción | 118,68 | 126,60 | 7,91 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 129,37 | 137,57 | 8,21 |
Diesel | 118,02 | 126,60 | 8,58 |
CHECK THE FUEL PRICE HERE (JUNE 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 131,40 | ||
Diesel | 120,74 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 129,04 | 135,86 | 6,83 |
Gasóleo automoción | 118,03 | 125,83 | 7,80 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 128,09 | 135,86 | 7,77 |
Diesel | 117,88 | 125,83 | 7,95 |
CHECK THE FUEL PRICE HERE (MAY 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 64,62 | ||
Diesel | 65,91 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 62,62 | 66,81 | 4,18 |
Gasóleo automoción | 63,32 | 68,77 | 5,45 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 62,15 | 68,54 | 6,39 |
Diesel | 63,03 | 70,25 | 7,23 |
CHECK THE FUEL PRICE HERE (APRIL 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 133,17 | ||
Diesel | 124,47 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 130,98 | 136,17 | 5,19 |
Diesel | 121,19 | 129,82 | 8,64 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 130,22 | 128,82 | 8,59 |
Diesel | 120,8 | 129,82 | 9,02 |
CHECK THE FUEL PRICE HERE (MARCH 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 127,17 | ||
Diesel | 122,85 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 124,55 | 129,76 | 5,21 |
Diesel | 119,81 | 128,14 | 8,33 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 123,98 | 132,34 | 8,36 |
Diesel | 119,43 | 128,14 | 8,72 |
CHECK THE FUEL PRICE HERE (FEBRUARY 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 124 | ||
Diesel | 120,36 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 121,32 | 127,01 | 5,69 |
Diesel | 117,44 | 125,87 | 8,43 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 121,01 | 128,87 | 7,86 |
Diesel | 117,09 | 125,87 | 8,78 |
CHECK THE FUEL PRICE HERE (JANUARY 2019)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 120,49 | ||
Diesel | 115,81 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 118,24 | 123,70 | 5,47 |
Diesel | 113,57 | 120,80 | 7,23 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 117,96 | 125,00 | 7,04 |
Diesel | 113,30 | 120,80 | 7,50 |
CHECK THE FUEL PRICE HERE (DECEMBER 2018)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 120,53 | ||
Diesel | 115,71 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 115,8 | 122,36 | 6,56 |
Diesel | 111,98 | 121,31 | 9,33 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 114,39 | 125,69 | 11,3 |
Diesel | 110,45 | 121,31 | 10,86 |
CHECK THE FUEL PRICE HERE (NOVEMBER 2018)
NATIONAL AVERAGE PRICES | PVP (cts/l) | ||
Super-grade petrol s/pb l.O.95 | 129,47 | ||
Diesel | 124,42 | ||
DIFFERENCES BETWEEN AUTONOMIES | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 123,61 | 131,06 | 7,45 |
Diesel | 119,68 | 130,36 | 10,68 |
DIFERENCIAS ENTRE PROVINCIAS | MINIMUM AVERAGE PRICE | MAXIMUM AVERAGE PRICE | DIFFERENCE |
Super-grade petrol s/pb l.O.95 | 123,28 | 134,47 | 11,19 |
Diesel | 118,64 | 130,36 | 11,72 |
Dear Client,
The continuous increase in the price of fuel that we have been suffering during the current year directly affects to the cost of the transport service that we regularly provide, both in Spain and in the rest of Europe. In order to correct this breakdown and obliged by the circumstances we see the need to apply, from next October 1, a price supplement according to the evolution of the price of fuel, based on the following table published by the Ministry of Development:
From €/liter fuel | To €/liter fuel | Rate increase % |
0,00 | 1,00 | 0,00% |
1,01 | 1,10 | 0,90% |
1,11 | 1,20 | 2,10% |
1,21 | 1,30 | 3,30% |
1,31 | 1,40 | 4,40% |
1,41 | 1,50 | 5,50% |
1,51 | 1,60 | 6,55% |
